Sis ID currently supports 211 geographies for its legal checks capacity, including 192 countries and 19 other territories with special status with other states. We have a position of neutrality for geographies and therefore we cover all the countries that are technically reachable with available data providers:
- Africa - 54 geographies
- Asia - 50 geographies
- Americas - 42 geographies
- Europe - 50 geographies
- Oceania - 15 geographies
All the information on this page can also be found in a single table, along with regular expression patterns, via the following link. To download the data from the table behind this link, click on the three-dot button and continue with “Download results”:
Public link to download legal entity controls patterns in CSV, XLSX or JSON file.
Information note
Company identifiers used in international context:
- LEI - the legal entity identifier that Sis ID covers as company identifier in 62 countries, because there is no national identifier available for these countries from our data providers.
- European VAT - the intracommunity VAT number used by European countries, commonly used in invoicing by companies, starting with the country code (example: "IT" for Italy, "FR" for France).
- DUNS - an international identifier that Sis ID covers in 19 countries.
As for bank details format, either the IBAN or the local format is available to use for bank details:
- IBAN - the international format only adopted nationally by some countries across the globe, currently covered by Sis ID in 81 countries.
- Local format - the combination of a bank account number and a bank code (SWIFT/BIC code for all countries by default, and for some countries alternatively a national bank code, also called routing code, such as the ACH/ABA number for the United States, the BSB code for Australia or the ISFC code for India).
Glossary
Company data:
- Company identifier type supported - indicates the company identifier(s) supported and to be used in each country.
- Coverage companies - coverage rates for companies. These are estimates for information only, that are not a legal commitment. It is more to guide our users to anticipate control scores.
Bank details format:
- Bank details format - indicates the format of bank details to be used in each country.
- Coverage banking databases - coverage rates for our banking database partners. These are estimates for information only, that are not a legal commitment. It is more to guide our users to anticipate control scores.
Invitation information
- Invitation - indicates whether an invitation is available and whether there are restrictions in certain countries.
Africa - 54 geographies
Please note the following specificities for some territories in Africa:
- Countries with banking databases reachable by Sis ID - Nigeria, Uganda and South Africa.
- Congo is the country code "CG" and the Democratic Republic of the Congo is "CD".
- Guinea is the country code "GN" and Guinea Bissau is "GW".
| Country name | Company identifier type supported | Coverage companies | Bank details format | Coverage banking databases | Invitation |
| Algeria (DZ) | NRC | 90% | Local format | n/a | Yes |
| Angola (AO) | NIF | 1% | Local format | n/a | Yes |
| Benin (BJ) | RCCM | 7% | Local format | n/a | Yes |
| Botswana (BW) | Trade Register Number | 90% | Local format | n/a | Yes |
| Burkina Faso (BF) | LEI | 1% | Local format | n/a | Yes |
| Burundi (BI) | LEI | 1% | Local format | n/a | Yes |
| Cameroon (CM) | NIU | 60% | Local format | n/a | Yes |
| Cape Verde (CV) | LEI | 1% | Local format | n/a | Yes |
| Central African Republic (CF) | LEI | 1% | Local format | n/a | Yes |
| Chad (TD) | LEI | 1% | Local format | n/a | Yes |
| Comoros (KM) | LEI | 1% | Local format | n/a | Yes |
| Congo (CG) | LEI | 1% | Local format | n/a | Yes |
| Ivory Coast (CI) | RCCM | 85% | Local format | n/a | Yes |
| Democratic Republic of the Congo (CD) | LEI | 1% | Local format | n/a | Yes |
| Djibouti (DJ) | Trade Register Number | 1% | Local format | n/a | Yes |
| Egypt (EG) | Commercial Register Number | 65% | Local format | n/a | Yes |
| Equatorial Guinea (GQ) | LEI | 1% | Local format | n/a | Yes |
| Eritrea (ER) | Tax Identification Number | 1% | Local format | n/a | Yes |
| Eswatini (SZ) | Enterprise Number | 1% | Local format | n/a | Yes |
| Ethiopia (ET) | Tax Identification Number | 90% | Local format | n/a | Yes |
| Gabon (GA) | LEI | 1% | Local format | n/a | Yes |
| Gambia (GM) | LEI | 1% | Local format | n/a | Yes |
| Ghana (GH) | TIN | 90% | Local format | n/a | Yes |
| Guinea (GN) | RCCM | 25% | Local format | n/a | Yes |
| Guinea Bissau (GW) | LEI | 1% | Local format | n/a | Yes |
| Kenya (KE) | Company Registration Number | 90% | Local format | n/a | Yes |
| Lesotho (LS) | Trade Register Number | 90% | Local format | n/a | Yes |
| Liberia (LR) | LEI | 1% | Local format | n/a | Yes |
| Libya (LY) | LEI | 1% | Local format | n/a | Yes |
| Madagascar (MG) | RCS | 90% | Local format | n/a | Yes |
| Malawi (MW) | LEI | 1% | Local format | n/a | Yes |
| Mali (ML) | TIN | 1% | Local format | n/a | Yes |
| Mauritania (MR) | LEI | 1% | Local format | n/a | Yes |
| Mauritius (MU) | Business Register Number | 90% | Local format | n/a | Yes |
| Morocco (MA) | ICE | 75% | Local format | n/a | Yes |
| Mozambique (MZ) | LEI | 1% | Local format | n/a | Yes |
| Namibia (NA) | Business Register Number | 90% | Local format | n/a | Yes |
| Niger (NE) | NIF | 25% | Local format | n/a | Yes |
| Nigeria (NG) | RC Number | 35% | Local format | 80% | Yes |
| Rwanda (RW) | Enterprise Code | 30% | Local format | n/a | Yes |
| Sao Tome and Principe (ST) | LEI | 1% | Local format | n/a | Yes |
| Senegal (SN) | NINEA | 10% | Local format | n/a | Yes |
| Seychelles (SC) | Business Register Number | 60% | Local format | n/a | Yes |
| Sierra Leone (SL) | LEI | 1% | Local format | n/a | Yes |
| Somalia (SO) | LEI | 1% | Local format | n/a | Yes |
| South Africa (ZA) | VAT | 80% | Local format | 70% | Yes |
| South Sudan (SS) | LEI | 1% | Local format | n/a | Yes |
| Sudan (SD) | LEI | 1% | Local format | n/a | Yes |
| Tanzania (TZ) | Business Register Number | 80% | Local format | n/a | Yes |
| Togo (TG) | Trade Register Number | 15% | Local format | n/a | Yes |
| Tunisia (TN) | VAT | 90% | Local format | n/a | Yes |
| Uganda (UG) | Taxpayer Identification Number | 80% | Local format | 70% | Yes |
| Zambia (ZM) | Trade Register Number | 80% | Local format | n/a | Yes |
| Zimbabwe (ZW) | LEI | 1% | Local format | n/a | Yes |
Asia - 50 geographies
Please note the following specificities for some territories in Asia:
- Malaysia - the new CRN only is covered by Sis ID, which is the new format of 12-digit company identifier in place since 2019 for all companies registered.
- India - local currency only for the national Indian banking scheme. Also, to benefit from our match verification banking partner, only the IFSC national bank code, not the BIC. Therefore the IFSC code is highly recommended for India.
- Israel - part of Asia region, the IBAN is covered for bank details.
- Turkey - part of Asia region, the IBAN is covered for bank details.
- North Korea - not covered by Sis ID as it is not supported by our data providers.
| Country name | Company identifier type supported | Coverage companies | Bank details format | Coverage banking databases | Invitation |
| Afghanistan (AF) | LEI | 1% | Local format | n/a | Yes |
| Armenia (AM) | National Identification Number | 90% | Local format | n/a | Yes |
| Azerbaijan (AZ) | Tax Identification Number | 90% | IBAN | n/a | Yes |
| Bahrain (BH) | Commercial Register Number | 90% | IBAN | n/a | Yes |
| Bangladesh (BD) | LEI | 1% | Local format | 15% | Yes |
| Bhutan (BT) | LEI | 1% | Local format | n/a | Yes |
| Brunei Darussalam (BN) | RC Number | 50% | Local format | n/a | Yes |
| Cambodia (KH) | Business Registration Number | 25% | Local format | n/a | Yes |
| China (CN) | USCC, Business Registration Number, DUNS | 90% | Local format, CNAPS/routing code supported | n/a | Not all identifiers are open to invitation. Read more |
| Cyprus (CY) | HE Number | 90% | IBAN | 99% | Yes |
| Georgia (GE) | ID Code | 90% | IBAN | n/a | Yes |
| Hong Kong (HK) | Business Registration Number, Company Registration Number, DUNS | 90% | Local format | n/a | Not all identifiers are open to invitation. Read more |
| India (IN) | Corporate Identity Number | 90% | Local format, ISFC code supported | 95%, local currency only | Yes |
| Indonesia (ID) | NPWP | 3% | Local format | 95% | Yes |
| Iran (IR) | Commercial Register Number | 90% | Local format | n/a | Yes |
| Iraq (IQ) | Commercial Register Number | 40% | IBAN | n/a | Yes |
| Israel (IL) | Commercial Registration Number | 90% | IBAN | n/a | Yes |
| Japan (JP) | Corporate Number | 90% | Local format, Zengin/routing code supported | n/a | Yes |
| Jordan (JO) | Commercial Register Number | 90% | IBAN | n/a | Yes |
| Kazakhstan (KZ) | Business Identification Number | 90% | IBAN | n/a | Yes |
| Kuwait (KW) | Commercial Registration Number | 50% | IBAN | n/a | Yes |
| Kyrgyzstan (KG) | Business Identification Number | 90% | Local format | n/a | Yes |
| Laos (LA) | LEI | 1% | Local format | n/a | Yes |
| Lebanon (LB) | Commercial Registration Number | 90% | IBAN | n/a | Yes |
| Macao (MO) | LEI | 1% | Local format | n/a | Yes |
| Malaysia (MY) | ROC | 90% | Local format | 90% | Yes |
| Maldives (MV) | LEI | 1% | Local format | n/a | Yes |
| Mongolia (MN) | LEI | 1% | Local format | n/a | Yes |
| Myanmar (MM) | Trade Register Number | 70% | Local format | n/a | Yes |
| Nepal (NP) | Company Registration Number | 90% | Local format | 80% | Yes |
| Oman (OM) | Commercial Registration Number | 90% | Local format | n/a | Yes |
| Pakistan (PK) | STRN | 90% | IBAN | 90% | Yes |
| Palestine (PS) | Commercial Register Number | 1% | IBAN | n/a | Yes |
| Philippines (PH) | SEC Registration Number | 15% | Local format | n/a | Yes |
| Qatar (QA) | Commercial Registration Number | 80% | IBAN | n/a | Yes |
| Saudi Arabia (SA) | Commercial Register Number | 90% | IBAN | n/a | Yes |
| Singapore (SG) | UEN | 90% | Local format | n/a | Yes |
| South Korea (KR) | Business Registration Number | 80% | Local format | 90% | Yes |
| Sri Lanka (LK) | LEI | 75% | Local format | n/a | Yes |
| Syria (SY) | Commercial Register Number | 1% | Local format | n/a | Yes |
| Taiwan (TW) | Uniform Invoice Number | 90% | Local format | n/a | Yes |
| Tajikistan (TJ) | EIN | 80% | Local format | n/a | Yes |
| Thailand (TH) | Trade Register Number | 80% | Local format | n/a | Yes |
| Timor-Leste (TL) | LEI | 1% | IBAN | n/a | Yes |
| Turkey (TR) | VKN | 25% | IBAN | n/a | Yes |
| Turkmenistan (TM) | LEI | 1% | Local format | n/a | Yes |
| United Arab States (AE) | Business Licence Number, VAT, DUNS | 60% | IBAN | n/a | Not all identifiers are open to invitation. Read more |
| Uzbekistan (UZ) | Company Registration Number | 40% | Local format | n/a | Yes |
| Vietnam (VN) | Business Registration Number | 80% | Local format | 90% | Yes |
| Yemen (YE) | Commercial Register Number | 80% | Local format | n/a | Yes |
Americas - 42 geographies
Please note the following specificities for some territories in Americas:
- Canada and the United States - particularity with company identifiers that are not unique, you can find more information in this article for Canada and this one for the United States.
- Brazil - currently only covered with the IBAN as bank details format, which provides a low coverage for bank details.
- Sint Marteen - only bank details from the Dutch part of the island Sint Marteen (country code "SX") are reachable, and not the French part Saint Martin (country code "MF").
- Cuba - not covered by Sis ID as it is not supported by our data providers.
| Country name | Company identifier type supported | Coverage companies | Bank details format | Coverage banking databases | Invitation |
| Anguilla (AI) | LEI | 1% | Local format | n/a | Yes |
| Antigua and Barbuda (AG) | LEI | 1% | Local format | n/a | Yes |
| Argentina (AR) | CUIT | 90% | Local format | 85% | Yes |
| Aruba (AW) | LEI | 1% | Local format | n/a | Yes |
| Bahamas (BS) | Trade Register Number | 90% | Local format | n/a | Yes |
| Barbados (BB) | Business Registration Number | 90% | Local format | n/a | Yes |
| Belize (BZ) | Company Number | 60% | Local format | n/a | Yes |
| Bermuda (BM) | Company Registration Number | 90% | Local format | n/a | Yes |
| Bolivia (BO) | Matricula de Comercio | 90% | Local format | n/a | Yes |
| Brazil (BR) | CNPJ Number | 80% | IBAN | 90% | Yes |
| British Virgin Islands (VG) | LEI | 1% | Local format | n/a | Yes |
| Canada (CA) | Business Number | 80% | Local format, routing code supported | n/a | Yes |
| Cayman Islands (KY) | LEI | 1% | Local format | n/a | Yes |
| Chile (CL) | RUT | 90% | Local format | 80% | Yes |
| Colombia (CO) | NIT | 90% | Local format | 80% | Yes |
| Costa Rica (CR) | Cédula Jurídica | 90% | IBAN | n/a | Yes |
| Curaçao (CW) | LEI | 1% | Local format | n/a | Yes |
| Dominica (DM) | LEI | 1% | Local format | n/a | Yes |
| Dominican Republic (DO) | RNC Number | 50% | IBAN | n/a | Yes |
| Ecuador (EC) | RUC | 90% | Local format | 80% | Yes |
| El Salvador (SV) | NIT | 10% | IBAN | n/a | Yes |
| Greenland (GL) | European VAT | 90% | IBAN | n/a | Yes |
| Grenada (GD) | LEI | 1% | Local format | n/a | Yes |
| Guatemala (GT) | Patente | 90% | IBAN | n/a | Yes |
| Guyana (GY) | Company Registration Number | 20% | Local format | n/a | Yes |
| Haiti (HT) | LEI | 1% | Local format | n/a | Yes |
| Honduras (HN) | LEI | 1% | Local format | n/a | Yes |
| Jamaica (JM) | Company Registration Number | 90% | Local format | n/a | Yes |
| Mexico (MX) | RFC Number | 60% | Local format | 90%, local currency only | Yes |
| Nicaragua (NI) | LEI | 1% | Local format | n/a | Yes |
| Panama (PA) | Trade Register Number | 3% | Local format | n/a | Yes |
| Paraguay (PY) | RUC | 75% | Local format | n/a | Yes |
| Peru (PE) | RUC | 90% | Local format | 50% | Yes |
| Saint Kitts and Nevis (KN) | LEI | 1% | Local format | n/a | Yes |
| Saint Lucia (LC) | LEI | 1% | Local format | n/a | Yes |
| Saint Vincent and the Grenadines (VC) | LEI | 1% | Local format | n/a | Yes |
| Sint Marteen (SX) | LEI | 1% | Local format | n/a | Yes |
| Suriname (SR) | LEI | 1% | Local format | n/a | Yes |
| Trinadad and Tobago (TT) | LEI | 1% | Local format | n/a | Yes |
| United States of America (US) | EIN | 30% | Local format, ACH/ABA number supported | 70% | Yes |
| Uruguay (UY) | RUT | 90% | Local format | 80% | Yes |
| Venezuela (VE) | RIF | 15% | Local format | n/a | Yes |
Europe - 50 geographies
Please note the following specificities for some territories in Europe:
- Germany - particularity with VAT numbers that are not unique, you can find more information in this dedicated article. We recommend using the HRB/HRA for German companies.
- Spain - self-employed individuals ("personas físicas o trabajadores autónomos") are currently not eligible for verification on our platform. If you enter their NIF or VAT number, it will not be supported.
- Netherlands - only the VAT number allows us to query our banking database partner in this country. It is not possible with the KVK or DUNS number.
- France - SIREN, SIRET, VAT number and DUNS are supported identifiers. For DOM-TOM such as Guadeloupe, Réunion, Martinique, Guyane, Mayotte, Saint-Martin or Saint-Barthélemy, there is no local identifier, the SIREN or SIRET is used. For New Caledonia, the SIREN is also used in addition to the RIDET, which companies can request online.
- Poland - only the NIP is covered for banking databases, the REGON not covered. We therefore recommend using the NIP for Polish companies.
- United Kingdom - the country code for England, Scotland and Wales is not UK but GB, both for company identifiers and bank details.
| Country name | Company identifier type supported | Coverage companies | Bank details format | Coverage banking databases | Invitation |
| Albania (AL) | NIPT | 90% | IBAN | n/a | Yes |
| Andorra (AD) | LEI | 1% | IBAN | n/a | Yes |
| Austria (AT) | European VAT | 90% | IBAN | 99% | Yes |
| Belarus (BY) | UNP Number | 90% | IBAN | n/a | Yes |
| Belgium (BE) | Company Number, European VAT | 90% | IBAN | 90% | Yes |
| Bosnia and Herzegovina (BA) | JIB Number | 75% | IBAN | n/a | Yes |
| Bulgaria (BG) | European VAT | 50% | IBAN | n/a | Yes |
| Croatia (HR) | European VAT | 90% | IBAN | 99% | Yes |
| Czech Republic (CZ) | European VAT | 90% | IBAN | n/a | Yes |
| Denmark (DK) | European VAT | 90% | IBAN | n/a | Yes |
| Estonia (EE) | European VAT | 90% | IBAN | 99% | Yes |
| Faroe Islands (FO) | Trade Register Number | 90% | IBAN | n/a | Yes |
| Finland (FI) | European VAT, DUNS | 90% | IBAN | 99% | Yes |
| France (FR) | SIREN, SIRET, European VAT, DUNS | 90% | IBAN | 75% | Yes |
| Germany (DE) | Handelregister Number, European VAT | 70% | IBAN | 99% | Not all identifiers are open to invitation. Read more |
| Gibraltar (GI) | Tax Identification Number | 90% | IBAN | n/a | Yes |
| Greece (GR) | European VAT | 90% | IBAN | 99% | Yes |
| Guernsey (GG) | Company Registration Number | 90% | IBAN | n/a | Yes |
| Hungary (HU) | European VAT | 90% | IBAN | n/a | Yes |
| Iceland (IS) | Kennitala | 90% | IBAN | n/a | Yes |
| Ireland (IE) | European VAT | 90% | IBAN | 99% | Yes |
| Isle of Man (IM) | Company Registration Number | 90% | IBAN | n/a | Yes |
| Italy (IT) | Codice Fiscale, Partita IVA, European VAT | 90% | IBAN | 80% | Yes |
| Jersey (JE) | Company Registration Number | 90% | IBAN | n/a | Yes |
| Kosovo (XK) | Unique Identifier Number | 90% | IBAN | n/a | Yes |
| Latvia (LV) | European VAT | 90% | IBAN | 99% | Yes |
| Liechtenstein (LI) | Company Register Number | 90% | IBAN | n/a | Yes |
| Lithuania (LT) | European VAT | 90% | IBAN | 99% | Yes |
| Luxembourg (LU) | RCS Number | 90% | IBAN | 99% | Yes |
| Malta (MT) | C Number | 90% | IBAN | 99% | Yes |
| Moldova (MD) | IDNO | 90% | IBAN | n/a | Yes |
| Monaco (MC) | RCI Number | 90% | IBAN | n/a | Yes |
| Montenegro (ME) | Registarski Broj | 90% | IBAN | n/a | Yes |
| Netherlands (NL) | European VAT, KVK Number | 90% | IBAN | 80% | Yes |
| North Macedonia (MK) | European VAT | 90% | IBAN | n/a | Yes |
| Norway (NO) | Organization Number | 90% | IBAN | n/a | Yes |
| Poland (PL) | NIP, REGON, European VAT | 90% | IBAN | 90% | Not all identifiers are open to invitation. Read more |
| Portugal (PT) | European VAT | 90% | IBAN | 99% | Yes |
| Romania (RO) | European VAT | 90% | IBAN | n/a | Yes |
| Russia (RU) | INN | 90% | IBAN | n/a | Yes |
| San Marino (SM) | LEI | 1% | IBAN | n/a | Yes |
| Serbia (RS) | Matični Broj | 90% | IBAN | n/a | Yes |
| Slovakia (SK) | European VAT | 80% | IBAN | 99% | Yes |
| Slovenia (SI) | VAT | 90% | IBAN | 99% | Yes |
| Spain (ES) | NIF, European VAT | 90% | IBAN | 99% | Yes |
| Sweden (SE) | Organization Number, European VAT | 90% | IBAN | n/a | Yes |
| Switzerland (CH) | IDE | 90% | IBAN | n/a | Yes |
| Ukraine (UA) | EDRPOU Code | 90% | IBAN | n/a | Yes |
| United Kingdom (GB) | England and Wales CRN, England and Wales VAT, Northern Ireland CRN, Northern Ireland VAT, Scotland CRN, DUNS | 90% | IBAN, Local format with sort code supported | 90% | Not all identifiers are open to invitation. Read more |
| Vatican (VA) | LEI | 5% | IBAN | n/a | Yes |
Oceania - 15 geographies
Please note the following specificities for some territories in Oceania:
- Australia - for bank details, the SWIFT/BIC code is supported, but also the BSB/routing code.
- New Caledonia - the RIDET is the local company identifier, but many companies also have a SIREN.
| Country name | Company identifier type supported | Coverage companies | Bank details format | Coverage banking databases | Invitation |
| Australia (AU) | ABN, ACN, DUNS | 80% | Local format, BSB code supported | n/a | Not all identifiers are open to invitation. Read more |
| Fiji (FJ) | LEI | 1% | Local format | n/a | Yes |
| Kiribati (KI) | LEI | 1% | Local format | n/a | Yes |
| Marshall Islands (MH) | LEI | 3% | Local format | n/a | Yes |
| Micronesia (FM) | LEI | 1% | Local format | n/a | Yes |
| Nauru (NR) | LEI | 1% | Local format | n/a | Yes |
| New Caledonia (NC) | RIDET, DUNS | 90% | IBAN | n/a | Yes |
| New Zealand (NZ) | Company Number | 90% | Local format | n/a | Yes |
| Palau (PW) | LEI | 1% | Local format | n/a | Yes |
| Papua New Guinea (PG) | Trade Register Number | 90% | Local format | n/a | Yes |
| Samoa (WS) | LEI | 8% | Local format | n/a | Yes |
| Solomon Islands (SB) | LEI | 1% | Local format | n/a | Yes |
| Tonga (TO) | LEI | 1% | Local format | n/a | Yes |
| Tuvalu (TV) | Taxpayer Identification Number | 1% | Local format | n/a | Yes |
| Vanuatu (VU) | LEI | 2% | Local format | n/a | Yes |