Reason labels management
Sis ID checks are decorated with reasons that led to the decision provided. This information is valuable for most end users as it add a layer of explanation to justify a decision.
Important: In most case, it is recommended not to translate or duplicate these reasons on the implementation by the API consumer side:
- The reason list is likely to change with reason added or removed;
- The reason labels are likely to be updated with new versions.
However, when embedding Sis ID in some business process like financing and KYC/KYB/KYS where Sis ID itself is not visible to the end user, it can be useful to simplify these reasons. Changes to these reason codes and labels are documented by Sis ID in its product releases notes.
An exemple of integration of the reason labels in the My Sis ID web app:
List of reason labels
The reason list is provided as of 18 July 2025.
| Reason code | Reason label |
| U | It seems that a problem occurred. Please try again later. |
| S-R | Company enrolled on the platform. |
| S-NR | Company not enrolled on the platform. |
| I-I | Bank details added on the platform, their status is: invalidated for this company. |
| I-M | Bank details registered on the platform, but associated with another company. |
| I-D | Bank details added on the platform, their status is: disabled for this company. |
| I-P | Bank details added on the platform, their status is: validation pending for this company. |
| I-V | Bank details added on the platform, their status is: validated for this company. |
| I-NR | Bank details not added on the platform. |
| CLH-SR | Analysis of your payment history: company known but bank details unknown. |
| CLH-IR | Analysis of your payment history: bank details known but associated with another company. |
| CLH-SIR | Analysis of your payment history: company and bank details known but not associated together. |
| CLH-SINR | Analysis of your payment history: company and bank details unknown. |
| CLH-CRL | Analysis of your payment history: combination known but with a low payment frequency. |
| CLH-CRM | Analysis of your payment history: combination known with an average payment frequency. |
| CLH-CRH | Analysis of your payment history: combination known. |
| COH-SR | Analysis of the community's payment history: company known but bank details unknown. |
| COH-IR | Analysis of the community's payment history: bank details known but associated with another company. |
| COH-SIR | Analysis of the community's payment history: company and bank details known but not associated together. |
| COH-SINR | Analysis of the community's payment history: company and bank details unknown. |
| COH-CRL | Analysis of the community's payment history: combination known but with a low payment frequency. |
| COH-CRM | Analysis of the community's payment history: combination known with an average payment frequency. |
| COH-CRH | Analysis of the community's payment history: combination known. |
| COH-IFACT | Analysis of the community's payment history: The bank details potentially belong to a factoring company. |
| CS-C | Company status: closed. |
| CS-U | Company: unknown. |
| CS-T | Company: too many companies found. |
| ES-C | This establishment is closed, but the following company is active: SIREN {0}. |
| IF-I | Bank details format: invalid. |
| IF-VR | Bank details correspond to a virtual IBAN. |
| IS-I | SWIFT service request: Bank details invalid. |
| IFR-M | Bank details are potentially fraudulent. We are investigating. |
| IFR-Y | Bank details are fraudulent. |
| PL-V | The bank details and the company are verified by the Polish Ministry of Finance. |
| PL-NV | The bank details and the company are not verified by the Polish Ministry of Finance. |
| PP-NE | The bank details of this physical person are not eligible for control. |
| FA-MCI | Factoring company and bank details whose bank code corresponds to the factoring company. |
| FA-CI | Factoring company and bank details known to be used in factoring. The bank details bank code does not correspond to the factoring company. |
| FA-I | Bank details are known to be used in factoring. |
| FA-C | Factoring company. |
| MV-P | Verification ongoing by the service: {0}. |
| MV-M | Match of bank details with an account owner has been verified by the service: {0}. |
| MV-NM | Match of bank details with an account owner has been unvalidated by the service: {0}. |
| MV-ER | A technical error occurred while contacting the service: {0}. |
| MV-U | Match could not be verified or inputs not covered with the service: {0}. |
| MV-TO | A timeout occurred while checking the service: {0}. Please try again later. |
| SD-P | Verification by the SEPAmail DIAMOND service in progress. |
| SD-V | The bank details and the company are verified by the SEPAmail DIAMOND service. |
| SD-NV | The bank details and the company are not verified by the SEPAmail DIAMOND service. |
| SD-IV | SEPAmail DIAMOND is unable to check. |
| CO-MCI* | The matching is not possible, the company country differs from the bank details country. |
* CO-MCI is applicable only for China - Chinese bank details must be associated with a Chinese company.