Reason labels management
Sis ID checks are decorated with reasons that led to the decision provided. This information is valuable for most end users as it add a layer of explanation to justify a decision.
Important: In most case, it is recommended not to translate or duplicate these reasons on the implementation by the API consumer side:
- The reason list is likely to change with reason added or removed;
- The reason labels are likely to be updated with new versions.
However, when embedding Sis ID in some business process like financing and KYC/KYB/KYS where Sis ID itself is not visible to the end user, it can be useful to simplify these reasons. In that case, it is recommended to use reason codes and not reason labels. Changes to these reason codes and labels are documented by Sis ID in its product releases notes.
An exemple of integration of the reason labels in the My Sis ID web app:
List of reason labels
The reason list is provided as of 07 July 2026.
| Reason code | Label EN |
| CLH-CRH | Payment history: known third party and bank details with sufficient payment frequency |
| CLH-CRL | Payment history: known third party and bank details with insufficient payment frequency |
| CLH-CRM | Payment history: known third party and bank details with average payment frequency |
| CLH-IR | Payment history: known bank details but linked to another third party |
| CLH-SINR | Payment history: unknown third party and bank details |
| CLH-SIR | Payment history: known third party and bank details but not linked |
| CLH-SR | Payment history: known third party, unknown bank details |
| CO-MCI | Country of bank details and third party do not match: impossible verification |
| COH-CRH | Community payment history: known third party and bank details with high payment frequency |
| COH-CRL | Community payment history: known third party and bank details with low payment frequency |
| COH-CRM | Community payment history: known third party and bank details with average payment frequency |
| COH-IFACT | Community payment history: bank details linked to a factoring company |
| COH-IR | Community payment history: known bank details but linked to another third party |
| COH-SINR | Community payment history: unknown third party and bank details |
| COH-SIR | Community payment history: known third party and bank details but not linked |
| COH-SR | Community payment history: known third party, unknown bank details |
| CS-C | Third party in cessation of activity: entity closed or in the process of being closed |
| CS-I | Third party : insolvency |
| CS-T | Third party not identified: too many results |
| CS-U | Third party not identified: no results |
| ES-C | Third party : Entity in cessation of activity with an active parent entity for which SIREN is {0} |
| FA-C | Factoring: factoring company |
| FA-CI | Factoring: bank details whose bank code does not correspond to the controlled factoring company |
| FA-I | Factoring: bank details known for factoring uses |
| FA-MCI | Factoring: bank details whose bank code corresponds to the controlled factoring company |
| I-D | Certification: Bank details deactivated |
| I-I | Certification: Bank details added and invalidated |
| I-M | Certification: Bank details known but linked to another third party |
| I-NR | Certification: Bank details not added |
| I-P | Certification: Bank details added and under verification |
| I-V | Certification: Bank details added and validated |
| IF-I | Bank details: format rejected |
| IF-VR | Bank details: virtual IBAN |
| IFR-M | Bank details: fraud risk under investigation |
| IFR-Y | Bank details: fraudulent |
| IS-I | Bank details: invalidated by an external source |
| MV-CM | External source: partial match between bank details and third party |
| MV-ER | External source: technical error |
| MV-M | External source: match between bank details and third party validated |
| MV-NM | External source: mismatch between bank details and third party |
| MV-P | External source: verification in progress |
| MV-TO | External source: timeout |
| MV-U | External source: data not eligible |
| PL-NV | External source: mismatch between bank details and third party |
| PL-V | External source: match between bank details and third party validated |
| PP-NE | Natural person : ineligible bank details |
| S-NR | Certification: Third party not registered |
| S-R | Certification: Third party registered |
| SD-IV | External source: impossible verification |
| SD-NV | External source: mismatch between bank details and third party |
| SD-P | External source: verification in progress |
| SD-V | External source: match between bank details and third party validated |
| U | Temporary issue : please retry later |
* CO-MCI is applicable only for China - Chinese bank details must be associated with a Chinese company.