Prerequisites for Configuration
Before executing the test scenarios provided in this documentation, please ensure that the account being configured has the required permissions to access the relevant data source.
If the necessary permissions are not granted, the control will not be able to run properly and the following message will be displayed:
This control is eligible for an external data source.
In this case, verify that the account has been assigned the appropriate permissions and that the required access rights to the data source are in place before proceeding with the configuration or test execution.
Test set for individuals
The rules below apply to all locations. Triggering is based on the presence of a keyword in the person’s name provided in the request.
Keyword to include in the name | Expected | Examples |
|---|---|---|
| MV-M External source: match between bank details and third party validated | Sandy Match |
| MV-U External source: data not eligible | Jason Unknown-moa |
| MV-CM External source: partial match between bank details and third party | Chris PartialMatch |
| MV-NM External source: mismatch between bank details and third party | Meredith weakMatch |
| MV-U External source: data not eligible | Badrequest Suzanne |
| MV-TO External source: timeout | Timeout Michel |
| MV-ER External source: technical error | Robert Down |
For Individual controls, our mock test environment is permissive regarding the bank account details provided. The bank account information entered does not impact the test result. Only the keyword included in the individual's name is used to determine the expected outcome of the control.
Test Dataset for Legal Entities
The execution of this test dataset is based on the IBAN provided in the request.
The company identifier is provided for reference purposes only; however, you are free to use any company identifier of your choice.
Example company identifier: 824003958
| HTTP Code | IBAN Prefix / Examples | Expected Result |
|---|---|---|
| 200 | Prefix: FR942001* FR9420016076280949422733589 FR9420010267268318456770720 FR9420018136220076203014258 | 🟢 MV-M External source: match between bank details and third party validated |
| 200 | Prefix: FR942003* FR9420030293662168075198335 FR9420036497648114860335056 FR9420033888364380153520647 | 🟠 MV-U External source: data not eligible |
| 200 | Prefix: FR942002* FR9420026237057798108093817 FR9420023529370930717666715 FR9420029117345634522067793 | 🔴 MV-CM External source: partial match between bank details and third party |
| 200 | Prefix: FR942004* FR9420041247215952169804167 FR9420048224473560866576183 FR9420044566788365039211966 | 🔴 MV-NM External source: mismatch between bank details and third party |
| 400 | Prefix: FR944001* FR9440014952471428389591705 FR9440010715516781521663771 FR9440013228109159522692261 | 🟠 MV-U External source: data not eligible |
| 500* | Prefix: FR945001* FR9450016688784324787621553 FR9450018960281245034154260 FR9450010961393286231394814 | 🟠 MV-TO External source: timeout |
| 500 | Prefix: FR945002* FR9450024539497917983004566 FR9450029376173928624608014 FR9450022110375118736380786 | 🟠 MV-ER External source: technical error |
For each row in the table, the IBAN column contains:
- An 8-character IBAN prefix used to trigger the expected scenario.
- Three fully functional sample IBANs that can be used to reproduce the expected result.
Any IBAN matching the specified prefix will trigger the corresponding test scenario.*